<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nlyten</title>
	<atom:link href="http://nlyten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nlyten.com</link>
	<description>Your Daily Fix</description>
	<lastBuildDate>Wed, 27 Mar 2013 08:16:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Here’s Everything Wrong with The Hobbit</title>
		<link>http://nlyten.com/heres-everything-wrong-with-the-hobbit/</link>
		<comments>http://nlyten.com/heres-everything-wrong-with-the-hobbit/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 08:16:39 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[The Hobbit]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36354</guid>
		<description><![CDATA[Our friends at Cinema Sins found 45 things wrong with The Hobbit and I&#8217;m just going to assume all 45 of those things are because of the 48FPS that Peter Jackson chose to use for reasons unknown. Or I guess it could also be because the movie just wasn&#8217;t any good. [Cinema Sins]]]></description>
				<content:encoded><![CDATA[<p>Our friends at Cinema Sins found 45 things wrong with <em>The Hobbit</em> and I&#8217;m just going to assume all 45 of those things are because of the 48FPS that Peter Jackson chose to use for reasons unknown. Or I guess it could also be because the movie just wasn&#8217;t any good. [<a href="http://www.youtube.com/watch?v=8LDhsH79jAY&amp;feature=em-uploademail">Cinema Sins</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/heres-everything-wrong-with-the-hobbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weirdest Thing on the Internet today</title>
		<link>http://nlyten.com/the-weirdest-thing-on-the-internet-today/</link>
		<comments>http://nlyten.com/the-weirdest-thing-on-the-internet-today/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 08:05:13 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36351</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/the-weirdest-thing-on-the-internet-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Facts You Didn’t Know About Beer</title>
		<link>http://nlyten.com/24-facts-you-didnt-know-about-beer/</link>
		<comments>http://nlyten.com/24-facts-you-didnt-know-about-beer/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:57:23 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36347</guid>
		<description><![CDATA[If you have the fun kind of drinking problem where the world spins happy songs when you&#8217;re buzzing, enjoy this 24-pack of beer facts. Did you know that you probably suffer from cenosillicaphobia? Or that the need for beer brought in awesome inventions? Or that drinking beer is like vitamins? These are all facts you [...]]]></description>
				<content:encoded><![CDATA[<p>If you have the fun kind of drinking problem where the world spins happy songs when you&#8217;re buzzing, enjoy this 24-pack of beer facts. Did you know that you probably suffer from cenosillicaphobia? Or that the need for beer brought in awesome inventions? Or that drinking beer is like vitamins? These are all facts you can use on your friends when you find yourself tipsier than typical on a random Tuesday. Like today.</p>
<p>My favorite beer fact is probably how there was once a daily ration of beer. Or that Ben Franklin is quoted as saying that beer is proof that God loves us. [<a href="http://visual.ly/24-things-you-didnt-know-about-beer">Visual.ly</a> via <a href="http://foodbeast.com/content/2013/03/26/24-things-you-probably-didnt-know-about-beer-infographic/">Foodbeast</a>]</p>
<div><img alt="" src="http://i0.wp.com/img.gawkerassets.com/post/4/2013/03/24beer2.jpg?resize=640%2C6694" title="" data-recalc-dims="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/24-facts-you-didnt-know-about-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hell, A Live Bomb Was Found Inside a Squid’s Stomach</title>
		<link>http://nlyten.com/what-the-hell-a-live-bomb-was-found-inside-a-squids-stomach/</link>
		<comments>http://nlyten.com/what-the-hell-a-live-bomb-was-found-inside-a-squids-stomach/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:53:21 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36344</guid>
		<description><![CDATA[A Chinese fishmonger was going about his business when he randomly discovered a bomb&#8230; inside the stomach of a squid he was gutting. Apparently, a three-pound squid had swallowed an eight-inch bomb on accident. The bomb was live. Fortunately, the fishmonger managed to escape unscathed. His knifework discovered the bomb which he speculates got in [...]]]></description>
				<content:encoded><![CDATA[<p>A Chinese fishmonger was going about his business when he randomly discovered a bomb&#8230; inside the stomach of a squid he was gutting. Apparently, a three-pound squid had swallowed an eight-inch bomb on accident. The bomb was live.</p>
<p>Fortunately, the fishmonger managed to escape unscathed. His knifework discovered the bomb which he speculates got in the squid&#8217;s stomach because the squid had mistook it for &#8220;small fish and prawns&#8221;. The fishmonger hilariously added:</p>
<blockquote><p>&#8220;Perhaps he thought the bomb was his favourite food and gulped it down. He certainly had a big belly when he was caught.&#8221;</p></blockquote>
<p>What&#8217;s fascinating is that no one knows where the eggplant shaped bomb originated from. Local authorities have assumed that it was an explosive dropped off by fighter jets but the bomb is undated. Even though its age was unknown and that it didn&#8217;t look like a &#8220;bomb&#8221; (in the sense of what you imagine when you think bomb), it was still active and could have been detonated.</p>
<div><img alt="" src="http://i1.wp.com/img.gawkerassets.com/post/4/2013/03/bombsquid.jpg?resize=640%2C587" title="" data-recalc-dims="1" /></div>
<p>The bomb squad is a bomb squid, I guess.</p>
<p>[<a href="http://gzdaily.dayoo.com/html/2013-03/24/content_2190107.htm">Guangzhou Daily</a> via <a href="http://www.neatorama.com/2013/03/26/Live-Bomb-Found-in-Squid/">Neatorama</a>, Image Credit<a href="http://www.shutterstock.com/gallery-54776p1.html">Vitaly Korovin</a>/<a href="http://www.shutterstock.com/">Shutterstock</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/what-the-hell-a-live-bomb-was-found-inside-a-squids-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play starts offering devices in India, starting with the Nexus 7</title>
		<link>http://nlyten.com/google-play-starts-offering-devices-in-india-starting-with-the-nexus-7/</link>
		<comments>http://nlyten.com/google-play-starts-offering-devices-in-india-starting-with-the-nexus-7/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:44:58 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36340</guid>
		<description><![CDATA[Google Play Books recently launched for India; it&#8217;s only fitting that locals get some hardware to read with. Accordingly, Google just opened device sales for India through Google Play, beginning with the Nexus 7. The initial offering is decidedly modest and includes just the 16GB WiFi version of the reference tablet, which costs 15,999 rupees ($294) and [...]]]></description>
				<content:encoded><![CDATA[<p>Google Play Books recently <a href="http://www.engadget.com/2013/02/28/google-play-books-comes-to-india-with-an-updated-android-app/">launched for India</a>; it&#8217;s only fitting that locals get some hardware to read with. Accordingly, Google just opened device sales for India through Google Play, beginning with the <a href="http://www.engadget.com/2012/06/28/nexus-7-review/">Nexus 7</a>. The initial offering is decidedly modest and includes just the 16GB WiFi version of the reference tablet, which costs 15,999 rupees ($294) and should deliver by April 5th. While that doesn&#8217;t provide the selection that we know in some countries &#8212; and the Nexus 7 definitely isn&#8217;t one of the <a href="http://www.engadget.com/2012/11/11/aakash-2-android-tablet-india/">cheaper tablets</a> Indians will have seen &#8212; it&#8217;s an important step toward creating a truly complete Google Play ecosystem in an influential country.</p>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/google-play-starts-offering-devices-in-india-starting-with-the-nexus-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space probe Voyager 1 reaches outer edges of solar system</title>
		<link>http://nlyten.com/space-probe-voyager-1-reaches-outer-edges-of-solar-system/</link>
		<comments>http://nlyten.com/space-probe-voyager-1-reaches-outer-edges-of-solar-system/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 10:27:02 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36328</guid>
		<description><![CDATA[The Voyager 1 space craft, which was launched in 1977 to explore outer planets, has entered a new region on its way out of our solar system. It&#8217;s now more than 11 billion miles (18 billion km) away from Earth and it detected &#8220;two distinct and related changes in its environment on August 25, 2012,&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>The Voyager 1 space craft, which was launched in 1977 to explore outer planets, has entered a new region on its way out of our solar system. It&#8217;s now more than 11 billion miles (18 billion km) away from Earth and it detected &#8220;two distinct and related changes in its environment on August 25, 2012,&#8221; according to <a href="http://onlinelibrary.wiley.com/doi/10.1002/grl.50383/abstract">a paper published in Geophysical Research Letters</a> today and<a href="http://www.reuters.com/article/2013/03/20/us-space-voyager-idUSBRE92J17Q20130320?feedType=RSS&amp;feedName=scienceNews&amp;utm_source=dlvr.it&amp;utm_medium=twitter&amp;dlvrit=309301">reported by Reuters earlier this week</a>. &#8220;The probe detected dramatic changes in the levels of two types of radiation, one that stays inside the solar system, the other which comes from interstellar space.&#8221;</p>
<p>From the <a href="http://onlinelibrary.wiley.com/doi/10.1002/grl.50383/abstract">paper abstract</a>:</p>
<p>&nbsp;</p>
<blockquote><p>At the Voyager 1 spacecraft in the outer heliosphere the intensities of both anomalous cosmic rays (ACR) and galactic cosmic rays (GCR) changed suddenly and decisively on August 25th (121.7 AU from the Sun). Within a matter of a few days, the intensity of 1.9-2.7 MeV protons and helium nuclei had decreased to less than 0.1 of their previous value and eventually the intensities decreased by factors of at least 300-500. Also on August 25th the GCR protons, helium and electrons increased suddenly in just 2 or 3 days by factors of up to two. The intensities of the GCR nuclei of all energies from 2 to 400 MeV then remained essentially constant with intensity levels and spectra that may represent the local GCR. The suddenness of these intensity changes indicate that V1 has crossed a well-defined boundary for energetic particles at this time possibly related to the heliopause.</p></blockquote>
<p>A statement from <a href="http://www.srl.caltech.edu/personnel/ecs/">Edward Stone</a>, Voyager project scientist at Caltech, responding to reports that Voyager 1 has left the solar system:</p>
<p>&nbsp;</p>
<blockquote><p>It is the consensus of the Voyager science team that Voyager 1 has not yet left the solar system or reached interstellar space. In December 2012, the Voyager science team reported that Voyager 1 is within a new region called &#8216;the magnetic highway&#8217; where energetic particles changed dramatically. A change in the direction of the magnetic field is the last critical indicator of reaching interstellar space and that change of direction has not yet been observed.</p></blockquote>
<p>And <a href="http://www.nasa.gov/mission_pages/voyager/voyager20130320.html">from NASA</a>:</p>
<p>&nbsp;</p>
<blockquote><p>The Voyager spacecraft were built and continue to be operated by NASA&#8217;s Jet Propulsion Laboratory, in Pasadena, Calif. Caltech manages JPL for NASA. The Voyager missions are a part of NASA&#8217;s Heliophysics System Observatory, sponsored by the Heliophysics Division of the Science Mission Directorate at NASA Headquarters in Washington.</p></blockquote>
<p>More on Voyager at <a href="http://www.jpl.nasa.gov/news/news.php?release=2012-381">the NASA mission home page</a>.</p>
<p><img title="PIA16486" alt="" src="http://i1.wp.com/boingboing.net/wp-content/uploads/2013/03/PIA16486.jpg?resize=900%2C506" data-recalc-dims="1" /></p>
<p><a href="http://www.jpl.nasa.gov/spaceimages/details.php?id=PIA16486">Image</a>: NASA&#8217;s Voyager 1 spacecraft exploring a new region in our solar system called the &#8220;magnetic highway.&#8221; In this region, the sun&#8217;s magnetic field lines are connected to interstellar magnetic field lines, allowing particles from inside the heliosphere to zip away and particles from interstellar space to zoom in. (JPL/NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/space-probe-voyager-1-reaches-outer-edges-of-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 trillion dollar banknote from Zimbabwe, on sale for 90 cents</title>
		<link>http://nlyten.com/100-trillion-dollar-banknote-from-zimbabwe-on-sale-for-90-cents/</link>
		<comments>http://nlyten.com/100-trillion-dollar-banknote-from-zimbabwe-on-sale-for-90-cents/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 10:25:08 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[NFW]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36325</guid>
		<description><![CDATA[You can buy a one hundred trillion dollar banknote on Amazon for US$0.90 (plus $4.94 shipping).]]></description>
				<content:encoded><![CDATA[<p>You can buy a <a href="http://www.amazon.com/exec/obidos/ASIN/B004HYV0WW/boingboing">one hundred trillion dollar banknote</a> on Amazon for US$0.90 (plus $4.94 shipping).</p>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/100-trillion-dollar-banknote-from-zimbabwe-on-sale-for-90-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electroluminescent paint: like EL wire you apply with a brush</title>
		<link>http://nlyten.com/electroluminescent-paint-like-el-wire-you-apply-with-a-brush/</link>
		<comments>http://nlyten.com/electroluminescent-paint-like-el-wire-you-apply-with-a-brush/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 10:21:14 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36322</guid>
		<description><![CDATA[A company called Lumilor has announced a permanent electroluminescent paint that can be selectively illuminated by applying a charge to it. Burning Man attendees are already familiar with the ubiquitous, cheap EL wire, but this takes things to a new level: &#160; &#160; The LumiLor TM electroluminescent coating system is a patent-pending, practical, durable and [...]]]></description>
				<content:encoded><![CDATA[<p>A company called Lumilor has announced a permanent electroluminescent paint that can be selectively illuminated by applying a charge to it. Burning Man attendees are already familiar with the ubiquitous, cheap EL wire, but this takes things to a new level:</p>
<blockquote><p><img alt="" src="http://i0.wp.com/boingboing.net/wp-content/uploads/2013/03/5.jpg" align="right" title="" data-recalc-dims="1" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The LumiLor TM electroluminescent coating system is a patent-pending, practical, durable and affordable technology that can be illuminated with a simple electrical current.</p>
<p>Used in conjunction with simple driver electronics, LumiLor will illuminate any surface brightly, and is capable of being custom-animated to flash in sequenced, strobed, and sound activated modes.</p>
<p>The potential for customization is practically limitless!</p></blockquote>
<p><a href="http://www.lumilor.com/"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/electroluminescent-paint-like-el-wire-you-apply-with-a-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fish of nightmares</title>
		<link>http://nlyten.com/the-fish-of-nightmares/</link>
		<comments>http://nlyten.com/the-fish-of-nightmares/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 10:16:59 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[NFW]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36318</guid>
		<description><![CDATA[This is not a Photoshop job. This is the very real toothy smile of sheepshead fish. It lives in North America, writes Becky Crew at the Running Ponies blog. And, like humans, it has both incisors and molars — perfect for masticating an omnivorous diet. Apparently, they also taste good, which should be some consolation. Worse [...]]]></description>
				<content:encoded><![CDATA[<p>This is not a Photoshop job. <a href="http://blogs.scientificamerican.com/running-ponies/2013/03/21/the-sheepshead-fish-has-human-teeth-but-its-okay-because-it-wont-give-you-a-psychedelic-crisis/">This is the very real toothy smile of sheepshead fish</a>. It lives in North America, writes Becky Crew at the Running Ponies blog. And, like humans, it has both incisors and molars — perfect for masticating an omnivorous diet. Apparently, they also taste good, which should be some consolation. Worse comes to worse, we can always eat them.</p>
<div id="metadataBox">
<div id="authorbox">
<p><em style="font-size: 13px;"><a>.</a></em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/the-fish-of-nightmares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating a wedding cake in reverse</title>
		<link>http://nlyten.com/eating-a-wedding-cake-in-reverse/</link>
		<comments>http://nlyten.com/eating-a-wedding-cake-in-reverse/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 10:06:23 +0000</pubDate>
		<dc:creator>Surpreet Mahal</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://nlyten.com/?p=36316</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nlyten.com/eating-a-wedding-cake-in-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
